<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>البراء جرافيكس &#187; photoshp tutorials</title>
	<atom:link href="http://albaraa.kholais.com/archives/category/pht/feed" rel="self" type="application/rss+xml" />
	<link>http://albaraa.kholais.com</link>
	<description>عالم من الجرافيكس</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Adobe Photoshop CS4 Classroom in a BooK</title>
		<link>http://albaraa.kholais.com/archives/165</link>
		<comments>http://albaraa.kholais.com/archives/165#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:52:51 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=165</guid>
		<description><![CDATA[السلام عليكم ورحمة الله وبركاته,, نقلا عن الاخ جاسر الحربي في منتديات مجتمع خليص لمن أراد الاحتراف وتعلم الفوتوشوب بطريقة صحيحة الكتاب: Adobe Photoshop CS4 Classroom in a BooK عدد الصفحات: 460 صفحة تقريباً حجم الملف: 30 ميقابايت تقريباً اللغة: الإنجليزي ( لا يتطلب إجادة اللغة الإنجليزية أمثلة مصورة ) الرابط : http://www.mediafire.com/?nyjymquttzz . القرص [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/165/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PHOTOSHOP TOP SECRET -1</title>
		<link>http://albaraa.kholais.com/archives/84</link>
		<comments>http://albaraa.kholais.com/archives/84#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:30:51 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=84</guid>
		<description><![CDATA[PHOTOSHOP TOP SECRET &#8211; 1 Compatibility: XP, Win Vista, 2000, 98, NT, Mac OS X, OS 9 AVIÂ &#124; Projects Files &#124; 2.34 GB   Download Videos:   Download From Rapidshare http://rapidshare.com/files/141396428/blocks.part1.rar http://rapidshare.com/files/141399791/blocks.part2.rar http://rapidshare.com/files/141396287/Breakapart.rar http://rapidshare.com/files/141386098/DarkFaces.rar http://rapidshare.com/files/141362720/DreamSkin.part1.rar http://rapidshare.com/files/141374172/DreamSkin.part2.rar http://rapidshare.com/files/141376475/DreamSkin.part3.rar http://rapidshare.com/files/141342606/Montage.part1.rar http://rapidshare.com/files/141348011/Montage.part2.rar http://rapidshare.com/files/141332784/Movie_1.part1.rar http://rapidshare.com/files/141332027/Movie_1.part2.rar http://rapidshare.com/files/141300106/Movie_2.part1.rar http://rapidshare.com/files/141302926/Movie_2.part2.rar http://rapidshare.com/files/141315731/Special.part1.rar http://rapidshare.com/files/141331612/Special.part2.rar http://rapidshare.com/files/141283803/Stone.part1.rar http://rapidshare.com/files/141287434/Stone.part2.rar http://rapidshare.com/files/141291557/Stone.part3.rar http://rapidshare.com/files/141294613/Stone.part4.rar http://rapidshare.com/files/141281910/SurrealMist.part1.rar http://rapidshare.com/files/141281473/SurrealMist.part2.rar Download From Easy-Share blocks.part2.rarÂ  [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Transform a Colorful Cube Design</title>
		<link>http://albaraa.kholais.com/archives/37</link>
		<comments>http://albaraa.kholais.com/archives/37#comments</comments>
		<pubDate>Sat, 02 Aug 2008 10:55:30 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=37</guid>
		<description><![CDATA[  Step 1 Open up a new document. Chose the size you want and create it according to what is the purpose of the the project. If you plan to print it, you should use 300dpi. If it&#8217;s destined for screen then 72 should be fine. Step 2 To be able to follow this tutorial [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design an Album Cover Using Spectrograms</title>
		<link>http://albaraa.kholais.com/archives/25</link>
		<comments>http://albaraa.kholais.com/archives/25#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:30:53 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=25</guid>
		<description><![CDATA[  Introduction The Storm is is my solo piano album in the making, all based on one track, that bares the same name. Though the album is not out yet, and it may be a while until it is, you can get the track itself from lulu. The music is obviously the main source of [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create a glowing surreal planet design</title>
		<link>http://albaraa.kholais.com/archives/21</link>
		<comments>http://albaraa.kholais.com/archives/21#comments</comments>
		<pubDate>Sun, 13 Jul 2008 23:28:20 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=21</guid>
		<description><![CDATA[Step 1 First, search for a panoramic or skyline picture, I found this one. Try to use a big resolution and wide format picture. This is because when creating the planet view, you&#8217;ll reduce the image&#8217;s width a lot. Next make a new document with the same dimensions as your picture. Then paste your image [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ink Drops in Your Digital Compositions</title>
		<link>http://albaraa.kholais.com/archives/20</link>
		<comments>http://albaraa.kholais.com/archives/20#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:54:39 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=20</guid>
		<description><![CDATA[Step 1 The first and probably most fun part of this tutorial is to photograph the ink drops. Get some Indian ink and any type of clear container (I used a food container). Fill the container with water, then drop in the ink and snap away. Tips: Constantly take pictures while the ink drops, as [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an XP Style Monitor Icon</title>
		<link>http://albaraa.kholais.com/archives/14</link>
		<comments>http://albaraa.kholais.com/archives/14#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:28:16 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=14</guid>
		<description><![CDATA[Step 1 First, we copy the XP system icon into a new document to use it as inspiration for this design. Then choose a purple color (#9693B0) and draw a rectangle, which makes the basic shape of a screen. Use the Rounded Rectangle Tool and set a proper radius. Step 2 Change the color to [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/14/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create an Energy Drink Ad Design</title>
		<link>http://albaraa.kholais.com/archives/6</link>
		<comments>http://albaraa.kholais.com/archives/6#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:12:12 +0000</pubDate>
		<dc:creator>البراء</dc:creator>
				<category><![CDATA[photoshp tutorials]]></category>

		<guid isPermaLink="false">http://albaraa.kholais.com/?p=6</guid>
		<description><![CDATA[Step 1 The first thing that you need to do is plan a color palette. But in order to choose your colors, you need to understand how the Difference Blending Mode works. It looks at the color information in each channel and subtracts either the blend color from the base color, or the base color [...]]]></description>
		<wfw:commentRss>http://albaraa.kholais.com/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
